HOME
Products
Renewable Energy
GSB-3202-AD
As an emergency power source for evacuation facilities, including Tsunami Towers, and for storing electricity:
Tsunami Towers (Tsunami Evacuation Towers) are one of the tsunami emergency evacuation facilities mentioned in the Ministry of Land, Infrastructure, Transport and Tourism's "Tsunami Evacuation Facilities for Ports," but they are facilities intended for emergency and temporary evacuation. The "Mobile Solar Set (with Waterproof Hard Case) GSB-3202-AD" was developed to store electricity for necessary information dissemination and other purposes at these temporary facilities.


*Please inquire with each country and airline regarding carrying batteries on board aircraft.
| Mobile solar power kit (with waterproof hard case) | ||
|---|---|---|
| Model | GSB-3202-AD | |
| JAN code | 4942465030436 | |
| Package size (mm) | W445 x D250 x H360 | |
| Packaging weight (kg) | Approx. 8.4 | |
| Set | Mobile Solar Sheet Portable battery Waterproof LED Charger Waterproof Hard Case |
|
| Compact solar sheet | Model | ![]() GA-3213B01 |
| Main material | Amorphous silicon, ETFE | |
| Maximum output (Pmax) (W) *1 | 32 | |
| Maximum power operating voltage (Vpm) (V) *1 | 13.3 | |
| Maximum output operating current (Ipm) (A) *1 | 2.4 | |
| Open-circuit voltage (Voc) (V) *1 | 19.6 | |
| Dimension (mm) | L1734 x W363 x t1 (Protrusions excluded) | |
| Weight (kg) | Approx. 0.7 (solar sheet) Approx. 0.2 (connecting cable) |
|
| Storage temperature *2 | -20℃~+60℃ | |
| Operating humidity *2 | 85%RH or less (Unless condensation) | |
| Waterproof property *3 | IP65 (solar sheet only, excluding junction box and connector section) *4 | |
| Accessories | Connection cable (with DC plug, L=5000mm) x 1 Storage bag (with drawstring) x 1 |
|
| Portable battery | Model | ![]() EP-200 |
| Main material | Aluminum / ABS resin (case) | |
| Battery type | Lithium-ion battery | |
| battery capacity | 20Ah / DC11.1V | |
| Nominal output | AC100V/200W (3-core x 1, 2-core x 1, 50Hz, sine wave) USB 5V x 2 ports (maximum 1A) |
|
| Charging time *5 | Solar panel (16W): Approximately 30h AC adapter: Approximately 8h |
|
| Dimension (mm) | W86×D140×D240 (Protrusions excluded) | |
| Weight (kg) | Approx. 2.5 | |
| Operating temperature *6 | 0℃~+40℃ | |
| Waterproof property *7 | It is not waterproof. | |
| Accessories | AC adapter for charging x 1 | |
| Waterproof LED charger | Model | ![]() GB-22L-DC11 |
| Main material | resin | |
| Battery type | Lithium-ion battery | |
| battery capacity | 6000mAh / DC3.7V | |
| Nominal output | Maximum 2.4A / DC5V | |
| Charging time *5 | Compact solar sheet (10W): Approx 4.25h USB (DC5V/2.1A): Approx 4.25h |
|
| Usable time *8 | White LED (Low): Approx 100h White LED (Medium): Approx 12h White LED (High): Approx 6h Red/Blue LED (Flashing): Approx 90h White LED Searchlight: 9h Insect Repellent LED: 6h |
|
| Dimension (mm) | W292 x D37 x H37 | |
| Weight (kg) | Approx. 0.37 | |
| Operating temperature *6 | 0℃~+40℃ | |
| Waterproof property *9 | IP65 | |
| Accessories | USB cable x 1 (data cannot be sent or received) strap x 1 |
|
| Waterproof hard case (made by Pelican Products, USA) | Model | 1450 |
| Main material | resin | |
| Color | Orange | |
| Dimension (mm) | W406 x D330 x H174 | |
| Weight (kg) | Approx. 2.9 | |
| Waterproof property | IP67 | |

