HOME
Products
Renewable Energy
TFL-100 / TFL-101
TerraSerde solar street light combines amorphous solar power sheets, LED lights, and batteries.
A tool for those who need help with crime and accident prevention in off-grid areas.



| Model | TFL-100 | TFL-101 | |
|---|---|---|---|
| JAN code | 4942465018960 | 4942465023674 | |
| Packing size | W560mm x D510mm x H260mm | ||
| Gross weight | Approx. 13kg | Approx. 17kg | |
| Solar sheet | Main materials | Amorphous silicon, ETFE | |
| Nominal output *1 | Maximum 16W / DC12V | ||
| Dimensions | L1337mm x W280mm t=2mm (Excluding protrusions), Output cable(L=4000mm) | ||
| Weight | Approx. 0.4Kg | ||
| Operating temperature *2 | -20°C ∼ +60°C | ||
| Waterproof property | IP46 | ||
| Battery box | Main materials | ASA resin (Box) | |
| Battery | Sealed lead-acid battery | Silicon battery | |
| Battery capacity | 228Wh (10 hour rate) | 430Wh (10 hour rate) | |
| System voltage | 12V | ||
| Charging time *1 | 48 hours | 72 hours | |
| Non-sunshine lighting capacity | Approx. 40 hours (8 hours x 5 days) | ||
| Dimensions | W300mm x H520mm x D180mm | ||
| Weight | Approx. 12Kg | Approx. 15Kg | |
| Operating temperature *2 | -15°C ∼ +50°C | ||
| Operating humidity *2 | Less than 85%RH (No condensation inside the box) | ||
| Waterproof property | IP44 | ||
| LED light | Main materials | ASA resin (Body) Acrylic transparent resin (Transparent cover) ZAM steel plate (Arm) |
|
| LED | High brightness type x9 | High brightness type x18 | |
| Total luminous flux | 162 lm | 318 lm | |
| Power consumption | 2.0W | 4.0W | |
| Dimensions | L385mm x W100mm x H80mm (Lighting part only), Power cable (L=4000mm) | ||
| Weight | Approx. 0.6Kg | ||
| Operating temperature *2 | -20°C ∼ +50°C | ||
| Waterproof property | IP45 | ||
| Standard accessories | Resin band (W: 10mm, L: 0.9m) x10, Stainless band (W: 10mm, L: 0.9m) ×3 Key x1, Glass tube fuse (5A) x2 Pillar metal fitting x2, Pan-sems screw (M3 x 20mm) x4 |
||
