HOME
Products
Renewable Energy
GSB-1601-AD

*Please inquire with each country and airline regarding carrying batteries on board aircraft.
| Mobile solar power set | ||
|---|---|---|
| Model | GSB-1601-AD | |
| JAN code | 4942465027795 | |
| Set | Compact solar sheet Portable battery |
|
| Compact solar sheet | Model | ![]() GA-1613 |
| Main material | Amorphous silicon, ETFE | |
| Maximum output (Pmax) (W) *1 | 16 | |
| Maximum power operating voltage (Vpm) (V) *1 | 13.3 | |
| Maximum output operating current (Ipm) (A) *1 | 1.2 | |
| Open-circuit voltage (Voc) (V) *1 | 19.6 | |
| Dimension (mm) | L888×W360×t1 (Protrusions excluded) | |
| Weight (kg) | Approx. 0.4 | |
| Storage temperature *2 | -20℃~+60℃ | |
| Operating humidity *2 | 85%RH or less (Unless condensation) | |
| Waterproof property *3 | IP65 (solar sheet only, excluding junction box and connector section) *4 | |
| Portable battery | Model | ![]() EP-100R |
| Main material | ABS resin (case) | |
| Battery type | Lithium-ion battery | |
| battery capacity | 16Ah / DC11.1V | |
| Nominal output | AC100V/100W (3-core x 1, 50Hz, sine wave) DC12V x 1 ports (maximum 5A) USB 5V x 4 ports (Total 3.1A) |
|
| Charging time *5 | Solar panel (16W): Approximately 13h AC adapter: Approximately 8h |
|
| Dimension (mm) | W213×D172×D86 (Protrusions excluded) | |
| Weight (kg) | Approx. 1.57 | |
| Operating temperature *6 | 0℃~+40℃ | |
| Waterproof property *7 | It is not waterproof. | |
| Accessories | Includes: Storage bag (with drawstring) x 1 AC adapter for charging x 1 Cigarette lighter adapter x 1 |
|

