HOME
Products
Renewable Energy
GSB-1600-AD

*Please inquire with each country and airline regarding carrying batteries on board aircraft.
| Mobile solar power set | ||
|---|---|---|
| Model | GSB-1600-AD | |
| JAN code | 4942465023629 | |
| Set | Compact solar sheet Portable battery |
|
| Compact solar sheet | Model | ![]() GA-1613 |
| Main material | Amorphous silicon, ETFE | |
| Maximum output (Pmax) (W) *1 | 16 | |
| Maximum power operating voltage (Vpm) (V) *1 | 13.3 | |
| Maximum output operating current (Ipm) (A) *1 | 1.2 | |
| Open-circuit voltage (Voc) (V) *1 | 19.6 | |
| Dimension (mm) | L888×W360×t1 (Protrusions excluded) | |
| Weight (kg) | Approx. 0.4 | |
| Storage temperature *2 | -20℃~+60℃ | |
| Operating humidity *2 | 85%RH or less (Unless condensation) | |
| Waterproof property *3 | IP65 (solar sheet only, excluding junction box and connector section) *4 | |
| Portable battery | Model | ![]() EP-200 |
| Main material | Aluminum / ABS resin (case) | |
| Battery type | Lithium-ion battery | |
| battery capacity | 20Ah / DC11.1V | |
| Nominal output | AC100V/200W (3-core x 1, 2-core x 1, 50Hz, sine wave) USB 5V x 2 ports (maximum 1A) |
|
| Charging time *5 | Solar panel (16W): Approximately 30h AC adapter: Approximately 8h |
|
| Dimension (mm) | W86×D140×D240 (Protrusions excluded) | |
| Weight (kg) | Approx. 2.5 | |
| Operating temperature *6 | 0℃~+40℃ | |
| Waterproof property *7 | It is not waterproof. | |
| Accessories | Includes: Storage bag (with drawstring) x 1 AC adapter for charging x 1 |
|

