HOME
Products
Renewable Energy
GSB-0500-DC
Solar sheet charger set that generates electricity using solar energy and stores it in a rechargeable lantern (battery).
Rolled-up Solar sheet charger (Left)
A fan with USB power supply.
LED light is available as long as there's the sunlight.

*Please inquire with each country and airline regarding carrying batteries on board aircraft.
| Solar sheet charger set | ||
|---|---|---|
| Model | GSB-0500-DC | |
| JAN code | 4942465024312 | |
| Set | SOLAR SHEET CHARGER Rechargeable LED lantern |
|
| SOLAR SHEET CHARGER | Model | ![]() GN-050 |
| Main material | Amorphous silicon | |
| Maximum power generation capacity(W) *1 | 5.4 | |
| Maximum output power (W) *2 | 4.75 | |
| Maximum output voltage (V) *2 | 5.0 | |
| Dimension (mm) | L500×W250 t=1 (Protrusions excluded) |
|
| Weight (kg) | Approx. 0.14 | |
| Operating temperature *3 | 0℃~+60℃ | |
| Operating humidity *4 | 85%RH or less (Unless condensation) | |
| Storage temperature *4 | -20℃~+60℃ | |
| Waterproof property *5 | IP65 (USB box excluded) | |
| Rechargeable LED lantern | Model | ![]() GB-06L-DC01 |
| Main material | Resin | |
| Battery type | Lithium-ion battery | |
| battery capacity | 1800mAh / DC3.7V | |
| Nominal output | Maximum 1.0A / DC5V | |
| Charging time *1 | Compact solar sheet (9.5W): Approx 4h USB (DC5V/1A): Approx 4h |
|
| Usable time *6 | LED lighting (High): Approx 7h LED lighting (Low): Approx 30h LED lighting (Flashing): Approx 28h |
|
| Dimension (mm) | φ65xH50 | |
| Weight (kg) | Approx. 0.1 | |
| Operating temperature *4 | 0℃~+40℃ | |
| Waterproof property *7 | IP66 | |
| Accessories | Includes: Storage bag (with drawstring)×1 USB cable×1 (data cannot be sent or received) |
|

