HOME
Products
Renewable Energy
GN-050B3
Charge your electric devices everywhere you cannot find the power source!
Light and hand-rolled Solar sheet charger.
To be able to charge your smartphone directly from Solar sheet charger.
You can charge your electric device to obtain the power by a USB cable.
The Solar Sheet Charger Set is a set product consisting of a solar sheet (GN-050) that can generate electricity anywhere using sunlight, and a waterproof LED charger (GB-09L-DC11).
By storing the electricity generated by the solar sheet charger using sunlight in the waterproof LED charger beforehand, it can be used as a power source for smartphones, even at night or in rainy weather.
The waterproof LED charger is an LED light that meets the IP65 dustproof and waterproof standard. With a wide range of dimming options, it is useful not only as a life tool during emergencies and disasters, but also as a portable power source for outdoor activities such as camping, at the beach or in the mountains, and as an emergency signal, making it useful in a variety of situations from everyday use to emergencies.
*Waterproof performance is when the waterproof cap is closed.

During disasters, power outages, and emergencies

For outdoor activities and travel

Perfect for gifts and souvenirs
Rolled-up Solar sheet charger (Left)
A fan with USB power supply.
LED light is available as long as there's the sunlight.


*Please inquire with each country and airline regarding carrying batteries on board aircraft.
| Solar sheet charger set | ||
|---|---|---|
| Model | GN-050B3 | |
| JAN code | 4942465030412 | |
| Set | SOLAR SHEET CHARGER Waterproof LED charger |
|
| SOLAR SHEET CHARGER | Model | ![]() GN-050 |
| Main material | Amorphous silicon | |
| Maximum power generation capacity(W) *1 | 5.4 | |
| Maximum output power (W) *2 | 4.75 | |
| Maximum output voltage (V) *2 | 5.0 | |
| Dimension (mm) | L500×W250 t=1 (Protrusions excluded) |
|
| Weight (kg) | Approx. 0.14 | |
| Operating temperature *3 | 0℃~+60℃ | |
| Operating humidity *4 | 85%RH or less (Unless condensation) | |
| Storage temperature *4 | -20℃~+60℃ | |
| Waterproof property *5 | IP65 (USB box excluded) | |
| Waterproof LED charger | Model | ![]() GB-09L-DC11 |
| color | Green | |
| Main material | Resin | |
| Battery type | Lithium-ion battery | |
| battery capacity | 2500mAh / DC3.7V | |
| Nominal output | Maximum 1.0A / DC5V | |
| Charging time *1 | Compact solar sheet (GN*050): Approx 3h *2 USB (DC5V/1.2A): Approx 3h |
|
| Usable time *6 | White LED (Low): Approx 80h White LED (High): Approx 5h Red/Blue LED (Flashing): Approx 40h White LED Searchlight: 5h Insect Repellent LED: 5h |
|
| Dimension (mm) | W150×D37×H37 | |
| Weight (kg) | Approx. 0.17 | |
| Operating temperature *4 | 0℃~+40℃ | |
| Waterproof property *7 | IP65 | |
| Accessories | Includes: Storage bag (with drawstring)×1 strap×1 USB cable×1 (data cannot be sent or received) |
|

