HOME
Products
Renewable Energy
GA-7226F01-4
A rollable, portable solar sheet that can also be used as a charging power source. 72W x 4-row sheet, 288W output.

| Product name | Mobile solar sheet |
|---|---|
| Model | GA-7226F01-4 |
| JAN code | 4942465025685 |
| Product Configuration | 72W solar sheets×4 Connecting unit×1 |
| Packing size(mm) | L850×D250×H220 |
| Packing weight(kg) | Approx 10 |
| Accessories | Storage bag×1 Storage pouch×1 |
| Product name | 72W solar sheets×4 |
|---|---|
| Main material | SA1001、ETFE |
| Maximum output (Pmax) (W) *1 | 72W (per solar sheet), 288W (total of 4 sheets) |
| Maximum power operating voltage (Vpm) (V) *1 | 26.5V (1 solar sheet, total of 4 sheets) |
| Maximum output operating current (Ipm) (A) *1 | 2.7A (per solar sheet), 10.8A (total for 4 sheets) |
| Open-circuit voltage (Voc) (V) *1 | 37 |
| Output cable | L=5000mm×4 pieces (0.75 sq×2c, black) |
| Dimension (mm) | L1938×W665×t1(One solar sheet, excluding protrusions) |
| Weight (kg) | Approx 1.7(per solar sheet), approx 6.8(total of 4 sheets) |
| Storage temperature *2 | -20℃~+40℃ |
| Waterproof property *3 | IP65 |
| Product name | Connecting unit |
|---|---|
| Main material | ASA (case) |
| Input port | 4 pieces |
| Output cable | L=5000mm×1 (0.75 sq×2c, black) |
| Dimension (mm) | L150 × W110 × H40mm (Excluding cables) |
| Weight (kg) | Approx 0.8 |
| Storage temperature *2 | -20℃~+40℃ |
| Waterproof property *3 | IP65 |
