HOME
Products
Renewable Energy
GA-5413

| Product name | Compact solar sheet | |||
|---|---|---|---|---|
| Model | GA-5413 | GA-5413B01 | GA-5413C01 | GA-5413D01 |
| Connection terminals | ![]() |
![]() |
![]() |
![]() |
| JAN code | - | 4942465024206 | 4942465023582 | 4942465023599 |
| Main material | Amorphous silicon, ETFE | |||
| Maximum output (Pmax) (W) *1 | 54 | |||
| Maximum power operating voltage (Vpm) (V) *1 | 13.3 | |||
| Maximum output operating current (Ipm) (A) *1 | 4.1 | |||
| Open-circuit voltage (Voc) (V) *1 | 19.6 | |||
| Dimension (mm) | L1950×W532×t1 (Protrusions excluded) | |||
| Weight (kg) | Approx. 1.1 (solar sheet) Approx. 0.2 (connecting cable) |
|||
| Packing size(mm) | L560×D195×H185 | |||
| Packing weight(kg) | Approx 2.1 | |||
| Storage temperature *2 | -20℃~+60℃ | |||
| Operating humidity *2 | 85%RH or less (Unless condensation) | |||
| Waterproof property *3 | IP65 (solar sheet only, excluding junction box and connector section) *4 | |||
| Accessories | Connection cable 5000mm Storage bag (with drawstring)×1 |
Connection cable (with DC plug inner diameter Φ2.1, L=5000mm)×1 Storage bag (with drawstring)×1 |
Connection cable (with DC plug inner diameter Φ2.5, L=5000mm)×1 Storage bag (with drawstring)×1 |
Connection cable (with waterproof plug, L=5000mm)×1 Storage bag (with drawstring)×1 |
