HOME
Products
Projection Screens
SPX
Aspect ratio 16:9, Corresponds to business scenes requiring high definition images.
Diagonal Size (inch) |
Model | Image size W x H(mm) |
Length A(mm) |
Height T(mm) |
Depth B(mm) |
---|---|---|---|---|---|
80 | SPX-080H-A | 1771 x 996 | 1975 | 1211 | 42 |
90 | SPX-090H-A | 1992 x 1121 | 2196 | 1336 | |
100 | SPX-100H-A | 2214 x 1245 | 2418 | 1460 | |
110 | SPX-110H-A | 2435 x 1370 | 2639 | 1585 | |
120 | SPX-120H-A | 2656 x 1494 | 2860 | 1709 | |
130 | SPX-130H-A | 2878 x 1619 | 3082 | 1834 | |
140 | SPX-140H-A | 3099 x 1743 | 3303 | 1958 | |
150 | SPX-150H-A | 3321 x 1868 | 3525 | 2083 |
Diffusive type standard screen material
WG103
Diffusive type standard screen material
WG107
For large size screen material
WG208
Diffusive type standard screen material
WG901
High quality Sound screen
WS102
High quality Sound screen
WS103
Sound screen
WS901
Sound screen
WS902
Suitable for tab tension screen material
WV901