| Screen materials |
Overview | Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 170 | 200 | 250 | 270 | 300 | ||
WV901 |
||||||||||||||
WS901 |
|
|||||||||||||
WS902 |
SOUND ![]() |
|||||||||||||
HOME
Products
Projection Screens
SEG
The tab tension electric screen with excellent cost performance is active in the business scene.
| Screen materials |
Overview | Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 170 | 200 | 250 | 270 | 300 | ||
WV901 |
||||||||||||||
WS901 |
|
|||||||||||||
WS902 |
SOUND ![]() |
|||||||||||||
| Diagonal Size (inch) |
Model | Image size W x H(mm) |
Length A(mm) |
Height T(mm) |
UBB (mm) |
Side mask U(mm) |
Depth B(mm) |
Height when in stored C(mm) |
|---|---|---|---|---|---|---|---|---|
| 80 | SEG-080HM-W1x | 1771 x 996 | 2102 | 1759 | 500 | 50 | 123 | 154 |
| 90 | SEG-090HM-W1x | 1992 x 1211 | 2323 | 1884 | ||||
| 100 | SEG-100HM-W1x | 2214 x 1245 | 2545 | 2008 | ||||
| 110 | SEG-110HM-W1x | 2435 x 1370 | 2766 | 2133 | ||||
| 120 | SEG-120HM-W1x | 2657 x 1494 | 2988 | 2257 | ||||
| 130 | SEG-130HM-W1x | 2878 x 1619 | 3209 | 2382 | ||||
| 140 | SEG-140HM-W1x | 3099 x 1743 | 3430 | 2506 | ||||
| 150 | SEG-150HM-W1x | 3321 x 1868 | 3652 | 2631 | ||||
| 170 | SEG-170HM-W1x | 3764 x 2117 | 4095 | 2890 | 135 | 165 | ||
| 200 | SEG-200HM-W1x | 4428 x 2491 | 4759 | 3264 |
*The numbers of(T),(B) and (C) above indicate when sliding bracket is used and the numbers below indicate when sliding bracket is used.
How to understand the model code
[Max. UBB length]
| Model | WV901 | WS901 | WS902 |
|---|---|---|---|
| SEG-080HM-W1x | 3200 | 1600 | 1600 |
| SEG-090HM-W1x | 3050 | 1450 | 1450 |
| SEG-100HM-W1x | 2950 | 1350 | 1350 |
| SEG-110HM-W1x | 2800 | 1200 | 1200 |
| SEG-120HM-W1x | 2700 | 1100 | 1100 |
| SEG-130HM-W1x | 2550 | 950 | 950 |
| SEG-140HM-W1x | 2450 | 850 | 850 |
| SEG-150HM-W1x | 2350 | 750 | 750 |
| SEG-170HM-W1x | 2100 | 500 | 500 |
| SEG-200HM-W1x | 1700 | 120 | 120 |
