Company Profile Contact
Contact

Projection Screens

Material
Type
Name Gain Half Gain Angle High Resolution HDR
Fabric HF102 2.7±10% - 4K Yes
WF302 1.00±10% 60°or More 4K -
WF801 0.97±10% 60°or More 4K -
WF204 0.9±10% 60°or More 2K -
Beads BU301
NEW
2.02±10% - 4K -
White Mat WG103 0.9±10% 60°or More - -
WG107 0.8±10% 60°or More - -
WG208 0.9±10% 60°or More - -
WG901 1.0±10% 60°or More - -
WV901 0.95±10% 60°or More - -
Sound WS102 0.7±5% 60°or More - -
WS103 0.7±5% 60°or More - -
WS901 0.72±10% 60°or More - -
WS902 0.70±10% 60°or More 4K -

top