
The drawing and the manual are published later.


| Model | Image Size ( W×H)mm |
Length ( L)mm |
Weight kg |
|
|---|---|---|---|---|
| J3-1515 | 1500×1500 | 1646 | 5.1 | |
| J3-1818 | 1800×1800 | 1946 | 6.2 | |
| J3-2020 | 2000×2000 | 2146 | 7.0 | |
| J3-1515B | 1500×1500 | 1646 | 5.2 | |
| J3-1818B | 1800×1800 | 1946 | 6.3 | |
| J3-2020B | 2000×2000 | 2146 | 7.1 | |
| Model | Pure Mat II WF201 |
Pure Mat II plus WF202 |
WhiteMat WG |
Ultra
Beads BU |
| J3-1515 | - | - | ○ | - |
| J3-1818 | - | - | ○ | - |
| J3-2020 | - | - | ○ | - |
| J3-1515B | - | - | ○ | - |
| J3-1818B | - | - | ○ | - |
| J3-2020B | - | - | ○ | - |
Copyright 2007 OSI CO.,LTD. All right reserved.

