

| Model | Image Size W×H(mm) |
Screen Width A(mm) |
Screen Hight B(mm) |
Screen Weight (kg) |
|---|---|---|---|---|
| PA-100H-01/02 | 2214×1245 | 2418 | 1463 | 12.0 |
| PA-110H-01/02 | 2435×1370 | 2639 | 1588 | 13.5 |
| PA-120H-01/02 | 2657×1494 | 2861 | 1712 | 14.0 |
| PA-130H-01/02 | 2878×1619 | 3082 | 1837 | 15.5 |
| PA-140H-01/02 | 3099×1743 | 3303 | 1961 | 17.0 |
| PA-150H-01/02 | 3321×1868 | 3525 | 2086 | 18.5 |
| Model | Image Size W×H(mm) |
Screen Width A(mm) |
Screen Hight B(mm) |
Screen Weight (kg) |
|---|---|---|---|---|
| PA-100L-01/02 | 2337×995 | 2539 | 1211 | 9.8 |
| PA-110L-01/02 | 2571×1094 | 2775 | 1312 | 10.4 |
| PA-120L-01/02 | 2805×1193 | 3009 | 1411 | 12.1 |
| PA-130L-01/02 | 3038×1294 | 3242 | 1512 | 12.7 |
| PA-140L-01/02 | 3272×1393 | 3476 | 1611 | 13.4 |
| PA-150L-01/02 | 3506×1491 | 3710 | 1709 | 15.4 |
| Model | Image Size W×H(mm) |
Screen Width A(mm) |
Screen Hight B(mm) |
Screen Weight (kg) |
|---|---|---|---|---|
| PA-120LC-02 | 2805×1193 | 3009 | 1397 | 12.1 |
| PA-130LC-02 | 3042×1298 | 3242 | 1498 | 12.7 |
| PA-140LC-02 | 3276×1397 | 3476 | 1597 | 13.4 |
| PA-150LC-02 | 3506×1491 | 3710 | 1695 | 15.4 |
| Model | Image Size W×H(mm) |
Screen Width A(mm) |
Screen Hight B(mm) |
Screen Weight (kg) |
|---|---|---|---|---|
| PA-100V-01/02 | 2032×1524 | 2236 | 1742 | 12.0 |
| PA-110V-01/02 | 2235×1676 | 2439 | 1894 | 13.5 |
| PA-120V-01/02 | 2438×1829 | 2642 | 2047 | 14.0 |
| PA-130V-01/02 | 2642×1981 | 2846 | 2199 | 16.0 |
| PA-140V-01/02 | 2845×2134 | 3049 | 2352 | 18.0 |
| PA-150V-01/02 | 3048×2286 | 3252 | 2504 | 19.5 |
Copyright 2007 OSI CO.,LTD. All right reserved.

